Product Features
- The utra-lowwashing amount(300-350iters/hour) and more lowerdetergent,
- Buit in booster pumpand protective devices “which ensure the stability of waterpressure.
- The more humanemutple safety protection device.
- Tho front double-wallwith heat insulation, sound insulation andenergy saving operated comfortable.
- It’s convenient loassemble anddisassemble up/down washing
- arms, Itcan be kicked tightlywith a sightly buckle.
- It isof tho largowashing amount, can wash 5000dishes per hour.
- Double rinse system ensure a perfect rest
Applicable industry
Big honols, hospital, andothercatenng industries
Optional Accessories
Stainless steelworking table, Stainless sleelshower Professionalwashing rack
.detergentdispenser
| details | |
|---|---|
| Heating Mode | Electrical Heating |
| External Dimention(mm) | 4200 x 1000 x 2040 |
| Gross weight(kg) | 450 |
| Passing width(mm) | 605 |
| Max washing height(mm) | 420 |
| Max washing Capacity(d/h) | 5000-6000 |
| Water consumption(liter/rack) | 300-350 |
| Washing Tank Volum(L) | 90+90 |
| Booster Volume(L) | 15 |
| Washing Temperature(°C) | 55-60 |
| Rinse Temperature(°C) | 80-85 |
| Water Supply Pressure(Mpa) | 0.15-0.4 |
| Water inlet diameter(in) | G3/4” (6) |
| Supply water temperature(°C) | 10-60 |
| Tankheating(kW) | 9+15 |
| Booster heating(kW) | 36 |
| Rinse pump(kW) | 0.11 |
| Wash pump(kW) | 1.5×2 |
| Conveyor motor(kW) | 0.55 |
| Total load(kW) | 64 |
| Power requirment | 380/50Hz/3N |
Optimum cleaning results
Fast wash cycle
Long service life
