Advantages and Characteristics
- 60/120 racks per hour
- Hot steam flows out of the rear open hood,safe operation.
- The machine can be cleaned by only closing the cover door when starting.
- Used for washing cups and dishes and so on.
Applicable industry
Hotels, small restaurants, canteens, cafes, and other food and beverage industries.
Optional Accessories
Stainless steel working table, Stainless steelshower Professional washing rack .detergent dispenser
| details | |
|---|---|
| External Dimension(mm) | 690x780x1475 |
| Gross weight(kg) | 110 |
| Rack Size(mm) | 500x500xl00 |
| Passing width(mm) | 505 |
| Max washing height(mm) | 420 |
| Max washing Capacity(R/H) | 60 |
| Water consumption(liter/rack) | 3 |
| Washing Tank Volum(L) | 24 |
| Booster Volume(L) | 8 |
| Washing Temperature(°C) | 60-65 |
| Rinse Temperature(°C) | 82-90 |
| Wash cycle(second) | 60 |
| Water Supply Pressure(Mpa) | 0.25-0.5 |
| Water inlet diameter(in) | G3/4″ (6 ½) |
| Drainpipe diameter(mm) | 50 |
| Heating Mode | Electrical Heating |
| Power requirment | 3N/380V/50HZ |
| Supply water ternperature(°C ) | 10-60 |
| Tankheating(kW) | 2/3 |
| Booster heating(kW) | 6/12 |
| Wash pump(kW) | 0.55 |
| Total load(kW) | 8.6/15.6 |
| Power requirment | 380V/50Hz/3N |
Optimum cleaning results
Fast wash cycle
Long service life
